Owners
MCSWAIN MICHAEL THURLON & ELIZABETH SHURI5 ROYAL TERN
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 5 ROYAL TERN RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 5: Nassau County Island South |
| Acreage | 0.000 |
| Section | 23 |
| Township | 2N |
| Range | 28 |
| Subdivision | MARSH CK#1A PBK4-22A |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 173MARSH CREEK VLG 1-A PB 4/22-A
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $500,000 | $700,000 |
| (+) Improved Value | $432,295 | $451,965 |
| (=) Market Value | $932,295 | $1,151,965 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $382,812 | $586,547 |
| (=) School Assessed Value | $549,483 | $565,418 |
| County Assessed Value | $549,483 | $565,418 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $524,483 | $540,418 |
| (=) County Taxable Value | $499,483 | $514,696 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-03-24 | 2776/577 | $1,420,000 | WD | Q | I | MAY LIVING TRUST | MCSWAIN MICHAEL THURLON & ELIZABETH SHURI |
| 2000-09-28 | 0951/0842 | $100 | WD | Q | I | MAY DONALD E & ELIZABETH D | MAY DONALD E & ELIZABETH D TRUSTEES |
| 1998-02-18 | 0822/1791 | $214,700 | WD | Q | I | JOHNSON ROBIN G & DIANNE C | MAY DONALD E |
| 1989-03-07 | 0564/0910 | $250,000 | WD | Q | I | KAHLE GRATIA U | JOHNSON ROBIN G |
| 1985-01-11 | 0443/0293 | $205,000 | WD | Q | I | FORTSON LOIS S | KAHLE GRATIA U |
| 1982-12-30 | 0374/0513 | $168,000 | WD | Q | I | FLOYD AND LEE CONSTRUCTION INC | FORTSON LOIS S |
| 1973-08-22 | 0152/0472 | $27,000 | WD | Q | V | AMELIA ISLAND COMPANY | COOPER R L |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 4202 | 2693 | 3.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1982 |